Central Iowa Kennel Club BEST PUPPY IN SHOW COMPETITION 1/22
Posted: Wed Jan 19, 2011 6:55 pm
This is the most exciting Des Moines show I've seen posted on this forum in a long time. Over 850 dogs entered!
Saturday and Sunday at the Iowa State Fairgrounds 4-H Building: 3000 East Grand Ave. Here is the schedule:
JUDGING PROGRAM BY ALPHABETICAL ORDER
SAT TIME, SUN TIME
BREED RING TIME RING TIME
AFFENPIN 3 2:05 pm 3 10:35 am
AFGHAN 2 12:45 pm 2 10:05 am
AIREDALE 4 12:25 pm 4 11:40 am
AKITA 6 1:05 pm 2 12:50 pm
ALAS MAL 6 1:05 pm 5 10:55 am
AMER ESK DOG 4 12:25 pm 3 1:25 pm
AMER WATER SPN 1 11:20 am 5 1:00 pm
AUST SHEP 5 9:00 am 1 11:45 am
AUSTR CATTDOG 5 9:00 am 6 8:00 am
BASSET 2 11:00 am 2 8:00 am
BEAGLE-13 IN 4 2:50 pm 2 10:05 am
BEAGLE-15 IN 4 2:50 pm 2 11:20 am
BEARD COLL 5 10:15 am 6 9:00 am
BEAUCERON 5 9:00 am 6 8:00 am
BEDLINGTON 4 2:05 pm 4 12:55 pm
BEL SHP 5 9:00 am 6 9:00 am
BEL TERV 5 10:15 am 6 11:25 am
BERNS MTN 6 2:15 pm 2 12:50 pm
BICHON 4 12:25 pm 3 1:25 pm
BLACK RUSS 6 1:05 pm 5 1:00 pm
BLOODHND 2 12:45 pm 2 9:00 am
BORDER COLL 5 10:15 am 6 9:00 am
BORDER TERR 4 10:00 am 4 12:55 pm
BORZOI 2 11:00 am 2 9:00 am
BOSTON TERR 4 9:00 am 3 1:25 pm
BOUV DES FLAN 5 10:15 am 6 9:00 am
BOXER 6 9:00 am 5 8:00 am
BRIARD 5 1:00 pm 6 11:25 am
BRITTANY 1 12:15 pm
BRUSS GRIF 3 2:05 pm 3 9:35 am
BULLDOG 1 9:00 am 3 11:10 am
BULLMASTIFF 6 2:15 pm 5 10:55 am
CAIRN TERR 4 2:05 pm 4 12:55 pm
CARD WELSH CORG 5 1:00 pm 6 11:25 am
CAV KING CH 3 1:05 pm 3 8:00 am
CHES BAY RET 1 9:00 am 1 9:05 am
CHIHUA LONG 3 9:00 am 3 8:00 am
CHIHUA SMOOTH 3 9:00 am 3 8:00 am
CHIN SHAR-PEI 4 11:05 am 3 11:10 am
CHOW 4 11:05 am 3 12:15 pm
CKR SPN ASCOB 1 11:20 am 5 1:00 pm
CKR SPN BLACK 1 10:10 am 5 12:00 pm
CKR SPN PARTI 1 11:20 am 5 1:00 pm
CLUMBER SPN 1 11:20 am 5 1:00 pm
COLL ROUGH 5 11:15 am 6 10:05 am
COLL SMOOTH 5 9:00 am 6 8:00 am
CURLY COAT RET 1 11:20 am 1 1:10 pm
DACH LONG 4 2:50 pm 3 10:35 am
DACH WIRE 4 2:50 pm 3 10:35 am
DALMATIAN 4 10:00 am 3 12:15 pm
DOBERMAN 6 10:35 am 5 9:40 am
ENG SETT 1 12:15 pm 5 1:00 pm
ENG SPRINGER 1 11:20 am 5 1:00 pm
ENGLISH COCKER 1 11:20 am 5 1:00 pm
ENGTOYSP B&PC 3 2:05 pm 3 10:35 am
FIELD SPN 1 10:10 am 5 10:55 am
FLAT COAT RET 1 12:15 pm
FOX TER SMOOTH 4 9:00 am 6 11:25 am
FOX TER WIRE 4 2:05 pm 4 12:55 pm
FRENCH BULL 4 12:55 pm 3 12:15 pm
SAT SUN
BREED RING TIME RING TIME
GERM SHEPHERD 5 1:00 pm 6 8:00 am
GERM SHT PNT 2 10:00 am 1 9:05 am
GERM WIRE PNT 1 11:20 am 1 1:10 pm
GIANT SCHN 6 1:05 pm 2 12:50 pm
GOLD RET 1 12:15 pm 1 10:20 am
GREAT DANE 6 10:35 am 5 9:40 am
HAVANESE 3 10:05 am 3 9:35 am
IBIZAN HND 2 10:00 am 2 9:00 am
IRISH WATER SPN 1 11:20 am 1 1:10 pm
ITAL GRYHND 3 9:00 am 3 8:00 am
JAP CHIN 3 1:05 pm 3 8:00 am
JR SHOW NV IN 2 12:45 pm 1 12:15 pm
JR SHOW NV JR 2 12:45 pm 1 12:15 pm
JR SHOW OP IN 2 12:45 pm 1 12:15 pm
JR SHOW OP JR 2 12:45 pm 1 12:15 pm
JR SHOW OP SR 2 12:45 pm 1 12:15 pm
KEESHOND 1 11:20 am 3 12:15 pm
KERRY BLUE 4 11:05 am 6 10:05 am
KUVASZ 6 2:15 pm 5 1:00 pm
LABRADOR 2 9:00 am 1 8:00 am
LHASA 4 2:05 pm 3 1:25 pm
LOWCHEN 4 2:05 pm 3 1:25 pm
MALTESE 3 2:05 pm 3 10:35 am
MASTIFF 6 10:35 am 5 9:40 am
MIN PIN 3 2:05 pm 3 9:35 am
MINI BULL TERR 4 2:05 pm 4 12:55 pm
NEWF 6 1:05 pm 2 12:50 pm
NOR ELK HND 2 11:00 am 2 8:00 am
NORFOLK TERR 4 10:00 am 4 12:55 pm
NORWICH TERR 4 2:05 pm 4 12:55 pm
NOVA SCOTIA 1 10:10 am 5 10:55 am
OLD ENGLISH SHP 5 11:15 am 6 11:25 am
OTTERHND 2 12:45 pm 2 9:00 am
PAPILLON 3 10:05 am 4 8:00 am
PARSON RUSSELL 4 9:00 am 4 12:55 pm
PEKINGESE 3 2:05 pm 4 9:15 am
PEMB WELSH CORG 5 1:00 pm 6 11:25 am
PET BAS GRI VEN 4 2:50 pm 2 10:05 am
PHARAOH HND 2 12:45 pm 2 9:00 am
POINTER 1 10:10 am 1 1:10 pm
POL LOW SHEEP 5 1:00 pm 6 10:05 am
POM 3 11:35 am 4 10:15 am
POOD MIN 4 12:55 pm 4 9:15 am
POOD STD 4 12:55 pm 4 10:15 am
POOD TOY 3 2:05 pm 4 9:15 am
PORT WATERDOG 6 1:05 pm 2 12:50 pm
PUG 3 2:05 pm 4 8:00 am
PULIK 5 1:00 pm 6 1:00 pm
RHORIDGE 2 10:00 am 2 8:00 am
ROTTWEILER 6 10:35 am 5 9:40 am
SALUKI 2 12:45 pm 2 9:00 am
SAMOYED 6 2:15 pm 5 1:00 pm
SCHIPPERKE 4 2:05 pm 3 1:25 pm
SCOTDEERHND 2 12:45 pm 2 9:00 am
SCOTTISH TERR 4 2:05 pm 4 12:55 pm
SHETLD SHEEP 5 1:00 pm 6 1:00 pm
SHIH TZU 4 12:55 pm 3 1:25 pm
SIB HUSKY 6 1:05 pm 5 10:55 am
SOFT-CTD WHEAT 4 11:05 am 4 11:40 am
SPINONE ITAL 1 9:00 am 1 9:05 am
NEW EXHIBITOR BRIEFING
A new Exhibitor Briefing will be held 30 minutes prior to the published start of
judging on Saturday.The briefing location will be posted at the Superintendent’s
table. Spectators are welcome to attend.
JUDGING PROGRAM BY ALPHABETICAL ORDER
SAT SUN
BREED RING TIME RING TIME
ST BERN 6 11:50 am 2 11:35 am
STAF BULL 4 12:25 pm 4 11:40 am
STD SCHN 6 2:15 pm 2 12:50 pm
SUSSEX SPN 1 11:20 am 1 1:10 pm
TIB SPAN 4 2:05 pm 3 1:25 pm
TIB TERR 4 2:05 pm 3 1:25 pm
TOY FOX 3 9:00 am 4 8:00 am
VIZSLA 1 10:10 am 1 9:05 am
SAT SUN
BREED RING TIME RING TIME
WEIM 1 10:10 am 1 1:10 pm
WEL SPR SPN 1 10:10 am 1 1:10 pm
WHIPPET 4 2:50 pm 2 10:05 am
WIREHPNT GRIF 1 10:10 am 1 1:10 pm
YORKSH TERR 3 2:05 pm 4 9:15 am
I'm going on Saturday, see you guys there!
Saturday and Sunday at the Iowa State Fairgrounds 4-H Building: 3000 East Grand Ave. Here is the schedule:
JUDGING PROGRAM BY ALPHABETICAL ORDER
SAT TIME, SUN TIME
BREED RING TIME RING TIME
AFFENPIN 3 2:05 pm 3 10:35 am
AFGHAN 2 12:45 pm 2 10:05 am
AIREDALE 4 12:25 pm 4 11:40 am
AKITA 6 1:05 pm 2 12:50 pm
ALAS MAL 6 1:05 pm 5 10:55 am
AMER ESK DOG 4 12:25 pm 3 1:25 pm
AMER WATER SPN 1 11:20 am 5 1:00 pm
AUST SHEP 5 9:00 am 1 11:45 am
AUSTR CATTDOG 5 9:00 am 6 8:00 am
BASSET 2 11:00 am 2 8:00 am
BEAGLE-13 IN 4 2:50 pm 2 10:05 am
BEAGLE-15 IN 4 2:50 pm 2 11:20 am
BEARD COLL 5 10:15 am 6 9:00 am
BEAUCERON 5 9:00 am 6 8:00 am
BEDLINGTON 4 2:05 pm 4 12:55 pm
BEL SHP 5 9:00 am 6 9:00 am
BEL TERV 5 10:15 am 6 11:25 am
BERNS MTN 6 2:15 pm 2 12:50 pm
BICHON 4 12:25 pm 3 1:25 pm
BLACK RUSS 6 1:05 pm 5 1:00 pm
BLOODHND 2 12:45 pm 2 9:00 am
BORDER COLL 5 10:15 am 6 9:00 am
BORDER TERR 4 10:00 am 4 12:55 pm
BORZOI 2 11:00 am 2 9:00 am
BOSTON TERR 4 9:00 am 3 1:25 pm
BOUV DES FLAN 5 10:15 am 6 9:00 am
BOXER 6 9:00 am 5 8:00 am
BRIARD 5 1:00 pm 6 11:25 am
BRITTANY 1 12:15 pm
BRUSS GRIF 3 2:05 pm 3 9:35 am
BULLDOG 1 9:00 am 3 11:10 am
BULLMASTIFF 6 2:15 pm 5 10:55 am
CAIRN TERR 4 2:05 pm 4 12:55 pm
CARD WELSH CORG 5 1:00 pm 6 11:25 am
CAV KING CH 3 1:05 pm 3 8:00 am
CHES BAY RET 1 9:00 am 1 9:05 am
CHIHUA LONG 3 9:00 am 3 8:00 am
CHIHUA SMOOTH 3 9:00 am 3 8:00 am
CHIN SHAR-PEI 4 11:05 am 3 11:10 am
CHOW 4 11:05 am 3 12:15 pm
CKR SPN ASCOB 1 11:20 am 5 1:00 pm
CKR SPN BLACK 1 10:10 am 5 12:00 pm
CKR SPN PARTI 1 11:20 am 5 1:00 pm
CLUMBER SPN 1 11:20 am 5 1:00 pm
COLL ROUGH 5 11:15 am 6 10:05 am
COLL SMOOTH 5 9:00 am 6 8:00 am
CURLY COAT RET 1 11:20 am 1 1:10 pm
DACH LONG 4 2:50 pm 3 10:35 am
DACH WIRE 4 2:50 pm 3 10:35 am
DALMATIAN 4 10:00 am 3 12:15 pm
DOBERMAN 6 10:35 am 5 9:40 am
ENG SETT 1 12:15 pm 5 1:00 pm
ENG SPRINGER 1 11:20 am 5 1:00 pm
ENGLISH COCKER 1 11:20 am 5 1:00 pm
ENGTOYSP B&PC 3 2:05 pm 3 10:35 am
FIELD SPN 1 10:10 am 5 10:55 am
FLAT COAT RET 1 12:15 pm
FOX TER SMOOTH 4 9:00 am 6 11:25 am
FOX TER WIRE 4 2:05 pm 4 12:55 pm
FRENCH BULL 4 12:55 pm 3 12:15 pm
SAT SUN
BREED RING TIME RING TIME
GERM SHEPHERD 5 1:00 pm 6 8:00 am
GERM SHT PNT 2 10:00 am 1 9:05 am
GERM WIRE PNT 1 11:20 am 1 1:10 pm
GIANT SCHN 6 1:05 pm 2 12:50 pm
GOLD RET 1 12:15 pm 1 10:20 am
GREAT DANE 6 10:35 am 5 9:40 am
HAVANESE 3 10:05 am 3 9:35 am
IBIZAN HND 2 10:00 am 2 9:00 am
IRISH WATER SPN 1 11:20 am 1 1:10 pm
ITAL GRYHND 3 9:00 am 3 8:00 am
JAP CHIN 3 1:05 pm 3 8:00 am
JR SHOW NV IN 2 12:45 pm 1 12:15 pm
JR SHOW NV JR 2 12:45 pm 1 12:15 pm
JR SHOW OP IN 2 12:45 pm 1 12:15 pm
JR SHOW OP JR 2 12:45 pm 1 12:15 pm
JR SHOW OP SR 2 12:45 pm 1 12:15 pm
KEESHOND 1 11:20 am 3 12:15 pm
KERRY BLUE 4 11:05 am 6 10:05 am
KUVASZ 6 2:15 pm 5 1:00 pm
LABRADOR 2 9:00 am 1 8:00 am
LHASA 4 2:05 pm 3 1:25 pm
LOWCHEN 4 2:05 pm 3 1:25 pm
MALTESE 3 2:05 pm 3 10:35 am
MASTIFF 6 10:35 am 5 9:40 am
MIN PIN 3 2:05 pm 3 9:35 am
MINI BULL TERR 4 2:05 pm 4 12:55 pm
NEWF 6 1:05 pm 2 12:50 pm
NOR ELK HND 2 11:00 am 2 8:00 am
NORFOLK TERR 4 10:00 am 4 12:55 pm
NORWICH TERR 4 2:05 pm 4 12:55 pm
NOVA SCOTIA 1 10:10 am 5 10:55 am
OLD ENGLISH SHP 5 11:15 am 6 11:25 am
OTTERHND 2 12:45 pm 2 9:00 am
PAPILLON 3 10:05 am 4 8:00 am
PARSON RUSSELL 4 9:00 am 4 12:55 pm
PEKINGESE 3 2:05 pm 4 9:15 am
PEMB WELSH CORG 5 1:00 pm 6 11:25 am
PET BAS GRI VEN 4 2:50 pm 2 10:05 am
PHARAOH HND 2 12:45 pm 2 9:00 am
POINTER 1 10:10 am 1 1:10 pm
POL LOW SHEEP 5 1:00 pm 6 10:05 am
POM 3 11:35 am 4 10:15 am
POOD MIN 4 12:55 pm 4 9:15 am
POOD STD 4 12:55 pm 4 10:15 am
POOD TOY 3 2:05 pm 4 9:15 am
PORT WATERDOG 6 1:05 pm 2 12:50 pm
PUG 3 2:05 pm 4 8:00 am
PULIK 5 1:00 pm 6 1:00 pm
RHORIDGE 2 10:00 am 2 8:00 am
ROTTWEILER 6 10:35 am 5 9:40 am
SALUKI 2 12:45 pm 2 9:00 am
SAMOYED 6 2:15 pm 5 1:00 pm
SCHIPPERKE 4 2:05 pm 3 1:25 pm
SCOTDEERHND 2 12:45 pm 2 9:00 am
SCOTTISH TERR 4 2:05 pm 4 12:55 pm
SHETLD SHEEP 5 1:00 pm 6 1:00 pm
SHIH TZU 4 12:55 pm 3 1:25 pm
SIB HUSKY 6 1:05 pm 5 10:55 am
SOFT-CTD WHEAT 4 11:05 am 4 11:40 am
SPINONE ITAL 1 9:00 am 1 9:05 am
NEW EXHIBITOR BRIEFING
A new Exhibitor Briefing will be held 30 minutes prior to the published start of
judging on Saturday.The briefing location will be posted at the Superintendent’s
table. Spectators are welcome to attend.
JUDGING PROGRAM BY ALPHABETICAL ORDER
SAT SUN
BREED RING TIME RING TIME
ST BERN 6 11:50 am 2 11:35 am
STAF BULL 4 12:25 pm 4 11:40 am
STD SCHN 6 2:15 pm 2 12:50 pm
SUSSEX SPN 1 11:20 am 1 1:10 pm
TIB SPAN 4 2:05 pm 3 1:25 pm
TIB TERR 4 2:05 pm 3 1:25 pm
TOY FOX 3 9:00 am 4 8:00 am
VIZSLA 1 10:10 am 1 9:05 am
SAT SUN
BREED RING TIME RING TIME
WEIM 1 10:10 am 1 1:10 pm
WEL SPR SPN 1 10:10 am 1 1:10 pm
WHIPPET 4 2:50 pm 2 10:05 am
WIREHPNT GRIF 1 10:10 am 1 1:10 pm
YORKSH TERR 3 2:05 pm 4 9:15 am
I'm going on Saturday, see you guys there!